Yas Pulverizer Tshuab
Nug- Daim ntawv thov -
PLM yas crushing milling chav tsev belongs rau cov cuab yeej siv rau kev sib tsoo ncaj qha thiab milling pov tseg yas, uas yog tsim nyog rau kev rov ua dua cov khoom siv yas hauv lub Hoobkas thaum lub sijhawm tsim khoom.Txij li thaum crushing thiab sib tsoo txuas cov kab ntau lawm yog
tau txais kev tsim khoom, yog li txo qis kev siv zog ntawm cov neeg ua haujlwm, thiab txhim kho kev tsim khoom.20% - 30% cov hmoov ua tiav yog ntxiv rau hauv cov ntawv sau ua cov yas, thiab nws cov khoom siv tshuaj thiab lub cev tuaj yeem khaws ntau yam ntsuas ntawm cov ntaub ntawv tag nrho tsis hloov, yog li cov cuab yeej siv tsis siv neeg rau kev txo nqi thiab kev siv nyiaj thiab daws cov khoom pov tseg hauv cov khoom lag luam yas. .
- Technical Parameter -
Yam khoom Qauv | PWM 400 | PLM400B | PWM 500 | PLM 500B | PWM 600 | PWM 700 |
Sib tsoo chamber txoj kab uas hla (mm) | 400 | 400 | 500 | 500 | 600 | 700 |
Tus naj npawb ntawm cov hniav (PC) | 20 | 20 | 24 | 24 | 28 | 32 |
Spindle ceev (r / min) | 3700 ib | 3700 ib | 3400 ib | 3400 ib | 3200 | 2900 ib |
Main lub cev muaj zog (kw) | 22 | 30 | 37 | 37 | 55 | 75 |
Lub zog kiv cua (kw) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Cua xauv lub cev muaj zog (kw) | 0.75 ib | 0.75 ib | 0.75 ib | 0.75 ib | 0.75 ib | 0.75 ib |
Vibrating Screen Hluav Taws Xob (kw) | 0.55 ib | 0.55 ib | 0.55 ib | 0.55 ib | 0.55 ib | 0.55 ib |
Txoj kev pub mis | Electromagnetic vibration feeder | |||||
Peev xwm (kg / h) | 400-500 | 550-650 | 400-500 | 550-650 | 400-500 | 550-650 |
- Qhov zoo -
01.
Lub cev muaj zog txuas ncaj qha, tsis tas yuav tsum tau ua kom txias ntxiv.
02 ib.
Raws li kev sib txuas ncaj qha, tom qab hloov cov hniav, tsis tas yuav ua qhov sib npaug dynamic dua.
03.
Cov khoom zoo rau cov hniav: 38CrMoAI, ruaj